Test
Affordable Housing Inventory
ConcordRENTS is a national leader in providing high-quality, affordable, multifamily housing and understands the importance of a strong community and the value of giving back.
With the affordable housing crisis in Orlando, FL and the rest of Central Florida, we understand the struggle in finding quality affordable housing.
Below is a list of our current Available Affordable Housing Inventory around Central Florida.
As part of the application process, applicants must submit the verification documentation in a timely manner, as the first approved and full deposit paid applicant will have priority of the available apartment home.
This housing inventory will move quickly. Apply today and turn this opportunity into a home!
1 Bedroom Units
Lake Sumter Apartments
10816 NE 87th Loop
Lady Lake, FL 32162
Deposit Starting at: $1,200
Application Fee: $90
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
2 Bedroom Units
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
Property Name
[Address or city]
Deposit Starting at: $
Application Fee: $
Income Eligibility Requirements
| Household Size | Max Allowable Household Income for 60% | Max Allowable Household Income for 80% |
|---|---|---|
| 1 | $32,520 | $43,360 |
| 2 | $37,200 | $49,600 |
| 3 | $41,820 | $55,760 |
| 4 | $46,440 | $61,920 |
| 5 | $50,160 | $66,880 |
| 6 | $53,880 | $71,840 |
| 7 | $57,600 | $76,800 |
| 8 | $61,320 | $81,760 |
updated:[date].See website for pricing details.
3 Bedroom Units
None Available At This Time
4 Bedroom Units
None Available At This Time